On Tuesday (June 10), a gunman opened fire at Reynolds High School, nearly Portland, Oregon, killing one student and himself. Just five days earlier, on June 5, a man killed one student and injured three others at Seattle Pacific University.
These two incidents are only the most recent in a string of school shootings over the past couple years. In fact, in the year and a half since Sandy Hook, there have been at least 74, according to Everytown, a group aiming to end gun violence in America. That number includes assaults, homicides, suicides, and accidental shootings.
To put that in perspective, that’s right around four shootings per month, and more than one a week. This map shows those 74 shootings, with those in red representing shootings at K-12 schools.
Source: Mark Gongloff
# |
Date |
City |
State |
School Name |
School Type |
1. | 1/08/2013 | Fort Myers | FL | Apostolic Revival Center Christian School | K-12 |
2. | 1/10/2013 | Taft | CA | Taft Union High School | K-12 |
3. | 1/15/2013 | St. Louis | MO | Stevens Institute of Business & Arts | College/University |
4. | 1/15/2013 | Hazard | KY | Hazard Community and Technical College | College/University |
5. | 1/16/2013 | Chicago | IL | Chicago State University | College/University |
6. | 1/22/2013 |
Houston | TX | Lone Star College North Harris Campus | College/University |
7. | 1/31/2013 | Atlanta | GA | Price Middle School | K-12 |
8. | 2/1/2013 | Atlanta | GA | Morehouse College | College/University |
9. | 2/7/2013 | Fort Pierce | FL | Indian River St. College | College/University |
10. | 2/13/2013 | San Leandro | CA | Hillside Elementary School | K-12 |
11. | 2/27/2013 | Atlanta | GA | Henry W. Grady HS | K-12 |
12. | 3/18/2013 | Orlando | FL | University of Central Florida | College/University |
13. | 3/21/2013 | Southgate | MI | Davidson Middle School | K-12 |
14. | 4/12/2013 | Christianburg | VA | New River Community College | College/University |
15. | 4/13/2013 | Elizabeth City | NC | Elizabeth City State University | College/University |
16. | 4/15/2013 | Grambling | LA | Grambling State University | College/University |
17. | 4/16/2013 | Tuscaloosa | AL | Stillman College | College/University |
18. | 4/29/2013 | Cincinnati | OH | La Salle High School | K-12 |
19. | 6/7/2013 | Santa Monica | CA | Santa Monica College | College/University |
20. | 6/19/2013 | W. Palm Beach | FL | Alexander W. Dreyfoos School of the Arts | K-12 |
21. | 8/15/2013 | Clarksville | TN | Northwest High School | K-12 |
22. | 8/20/2013 | Decatur | GA | Ronald E. McNair Discovery Learning Academy | K-12 |
23. | 8/22/2013 | Memphis | TN | Westside Elementary School | K-12 |
24. | 8/23/2013 | Sardis | MS | North Panola High School | K-12 |
25. | 8/30/2013 | Winston-Salem | NC | Carver High School | K-12 |
26. | 9/21/2013 | Savannah | GA | Savannah State University | College/University |
27. | 9/28/2013 | Gray | ME | New Gloucester High School | K-12 |
28. | 10/4/2013 | Pine Hills | FL | Agape Christian Academy | K-12 |
29. | 10/15/2013 | Austin | TX | Lanier High School | K-12 |
30. | 10/21/2013 | Sparks | NV | Sparks Middle School | K-12 |
31. | 11/1/2013 | Algona | IA | Algona High/Middle School | K-12 |
32. | 11/2/2013 | Greensboro | NC | North Carolina A&T State University | College/University |
33. | 11/3/2013 | Stone Mountain | GA | Stephenson High School | K-12 |
34. | 11/21/2013 | Rapid City | SD | South Dakota School of Mines & Technology | College/University |
35. | 12/4/2013 | Winter Garden | FL | West Orange High School | K-12 |
36. | 12/13/2013 | Arapahoe County | CO | Arapahoe High School | K-12 |
37. | 12/19/2013 | Fresno | CA | Edison High School | K-12 |
38. | 1/9/2014 | Jackson | TN | Liberty Technology Magnet HS | K-12 |
39. | 1/14/2014 | Roswell | NM | Berrendo Middle School | K-12 |
40. | 1/15/2014 | Lancaster | PA | Martin Luther King Jr. ES | K-12 |
41. | 1/17/2014 | Philadelphia | PA | Delaware Valley Charter HS | K-12 |
42. | 1/20/2014 | Chester | PA | Widener University | College/University |
43. | 1/21/2014 | West Lafayette | IN | Purdue University | College/University |
44. | 1/24/2014 | Orangeburg | SC | South Carolina State University | College/University |
45. | 1/28/2014 | Nashville | TN | Tennessee State University | College/University |
46. | 1/28/2014 | Grambling | LA | Grambling State University | College/University |
47. | 1/30/2014 | Palm Bay | FL | Eastern Florida State College | College/University |
48. | 1/31/2014 | Phoenix | AZ | Cesar Chavez High School | K-12 |
49. | 1/31/2014 | Des Moines | IA | North High School | K-12 |
50. | 2/7/2014 | Bend | OR | Bend High School | K-12 |
51. | 2/10/2014 | Salisbury | NC | Salisbury High School | K-12 |
52. | 2/11/2014 | Lyndhurst | OH | Brush High School | K-12 |
53. | 2/12/2014 | Jackson | TN | Union University | College/University |
54. | 2/20/2014 | Raytown | MO | Raytown Success Academy | K-12 |
55. | 3/2/2014 | Westminster | MD | McDaniel College | College/University |
56. | 3/7/2014 | Tallulah | LA | Madison High School | K-12 |
57. | 3/8/2014 | Oshkosh | WI | University of Wisconsin – Oshkosh | College/University |
58. | 3/21/2014 | Newark | DE | University of Delaware | College/University |
59. | 3/30/2014 | Savannah | GA | Savannah State University | College/University |
60. | 4/3/2014 | Kent | OH | Kent State University | College/University |
61. | 4/7/2014 | Roswell | NM | Eastern New Mexico University-Roswell | College/University |
62. | 4/11/2014 | Detroit | MI | East English Village Preparatory Academy | K-12 |
63. | 4/21/2014 | Griffith | IN | St. Mary Catholic School | K-12 |
64. | 4/21/2014 | Provo | UT | Provo High School | K-12 |
65. | 4/26/2014 | Council Bluffs | IA | Iowa Western Community College | College/University |
66. | 5/2/2014 | Milwaukee | WI | Marquette University | College/University |
67. | 5/3/2014 | Everett | WA | Horizon Elementary School | K-12 |
68. | 5/4/2014 | Augusta | GA | Paine College | College/University |
69. | 5/5/2014 | Augusta | GA | Paine College | College/University |
70. | 5/8/2014 | Georgetown | KY | Georgetown College | College/University |
71. | 5/8/2014 | Lawrenceville | GA | Georgia Gwinnett College | College/University |
72. | 5/21/2014 | Milwaukee | WI | Clark Street School | K-12 |
73. | 6/5/2014 | Seattle | WA | Seattle Pacific University | College/University |
74. | 6/10/2014 | Troutdale | OR | Reynolds High School | K-12 |
For more information and resources about gun violence, go to everytown.org
No Comments